Destination: Egypt
Hurghada (7 Nights) | From $151++/night
aggressor floating resort Quick Pitch
Scheduled for its first voyage in March 2023, the Aggressor Floating Resort offers trips to one of the most popular beach resort towns located along Egypt's coast. Here, guests can enjoy a variety of water activities such as scuba diving, snorkeling, and kite surfing. A 141 ft. yacht with a 30.5 ft. beam, the Agressor Floating Resort is fully equipped to give guests a truly once-in-a-lifetime experience exploring Hurghada.
Why You'll Like AGGRESSOR FLOATING RESORT
- 5-star yachts
- 5 dives a day
- Free beer and wine
- Aggressor Fleet service
Jump to:
Accommodations - Facilities - NEW! Schedule, Rates & Availability - Dive Info & Destinations
Location
The Aggressor Floating Resort operates from the New Marina of Hurghada. Guests arriving through the Hurghada International Airport can avail of the complimentary airport transfers to the port.
Dive Overview
Thousands of species of fish in beautiful crystal clear water with coral gardens, historical shipwrecks, breath-taking soft corals, and pinnacles. There are over one thousand species of fish in the Red Sea, 20 percent of which can be found nowhere else in the world.
[See: Red Sea Dive Travel Guide]
Accommodations
Types of Cabins, Amenities and Photos
Aggressor floating resort Accommodation Overview
The Aggressor Floating Resort offers the following types of accommodations: the Deluxe Stateroom, the Premium Deluxe Stateroom, and the Master Stateroom. The eight Deluxe Staterooms are located on the lower deck and are equipped with two single beds and a porthole view. The six Premium Deluxe Staterooms are located on the upper deck and come with a double, a single bed, and a picture window. Lastly, there are two Master Staterooms located on the upper deck with a queen bed and picture windows. All the Staterooms also come complete with a wardrobe, bathrobes, hairdryer, fresh towels, AC units, private ensuite bath. A 2-inch flat screen TV offering a selection of 400 movies, TV shows and documentaries is also available.
AGGRESSOR FLOATING RESORT Cabin Details
- Deluxe Stateroom (#1, 2, 3, 4, 5, 6, 7 & 8)
- Two single beds, porthole view, wardrobe, bathrobes, hairdryer, fresh towels, AC units and private ensuite bath.
- Premium Deluxe Stateroom (# 9, 12, 13, 14, 15, 16)
- One double bed, one single bed, picture window, wardrobe, bathrobes, hairdryer, fresh towels, AC units, private ensuite bath.
- Master Stateroom (#10 & 11)
- One queen bed, picture windows, wardrobe, bathrobes, hairdryer, fresh towels, AC units, private ensuite bath.
General Facilities
AGGRESSOR FLOATING RESORT Boat Features
- Beautiful spacious salon
- Large sun deck with shading
- 8-person hot tub
- Lounge chairs
- Deck chairs
- Cocktail bar
AGGRESSOR FLOATING RESORT activities
- Scuba diving
- Snorkeling
- Fish identification presentations
- Star gazing
- Movies
- Kite surfing
food & drinks aboard the aggressor floating resort
The Aggressor Floating Resort offers a variety of meals that are a mixture of Egyptian feasts and local cuisine. Breakfast offers fresh fruits, hot entrees, cereals, and juices, while lunch features hot soups, homemade bread, salads, and sandwiches and/or entrees. Dinner offers a variety of dishes including salads, vegetables, seafood, beef, or chicken with a fresh homemade dessert. Fruit juices, soft drinks, iced water, tea, coffee, and a limited selection of local beer and wine are also included.
AGGRESSOR FLOATING RESORT Liveaboard deck plan
Schedule, Rates & Availability
Aggressor Floating Resort Schedule & Rates
Aggressor Floating resort rates
Prices are in USD, per person and are based on the lowest priced cabin. Port and park fees are not included.
[See also: Inclusions & Exclusions]
Aggressor Floating Resort - Hurghada | Nights | Deluxe | Premium Deluxe | Master |
Mar-04-2023 - Jan-06-2024 | 7 | $1059 | $1159 | $1259 |
Mar-02-2024 - Jan-04-2025 | 7 | $1059 | $1159 | $1259 |
Mar-01-2025 - Dec-20-2025 | 7 | $1059 | $1159 | $1259 |
2023 schedule
Year | Start Date | End Date | Nights | Itinerary |
2023 | 4-Mar | 11-Mar | 7 | Hurghada Individuals |
2023 | 11-Mar | 18-Mar | 7 | Hurghada Individuals |
2023 | 18-Mar | 25-Mar | 7 | Hurghada Individuals |
2023 | 25-Mar | 1-Apr | 7 | Hurghada Individuals |
2023 | 1-Apr | 8-Apr | 7 | Hurghada Individuals |
2023 | 8-Apr | 15-Apr | 7 | Hurghada Individuals |
2023 | 15-Apr | 22-Apr | 7 | Hurghada Individuals |
2023 | 22-Apr | 29-Apr | 7 | Hurghada Individuals |
2023 | 29-Apr | 6-May | 7 | Hurghada Individuals |
2023 | 6-May | 13-May | 7 | Hurghada Individuals |
2023 | 13-May | 20-May | 7 | Hurghada Individuals |
2023 | 20-May | 27-May | 7 | Hurghada Individuals |
2023 | 27-May | 3-Jun | 7 | Hurghada Individuals |
2023 | 3-Jun | 10-Jun | 7 | Hurghada Individuals |
2023 | 10-Jun | 17-Jun | 7 | Hurghada Individuals |
2023 | 17-Jun | 24-Jun | 7 | Hurghada Individuals |
2023 | 24-Jun | 1-Jul | 7 | Hurghada Individuals |
2023 | 1-Jul | 8-Jul | 7 | Hurghada Individuals |
2023 | 8-Jul | 15-Jul | 7 | Hurghada Individuals |
2023 | 15-Jul | 22-Jul | 7 | Hurghada Individuals |
2023 | 22-Jul | 29-Jul | 7 | Hurghada Individuals |
2023 | 29-Jul | 5-Aug | 7 | Hurghada Individuals |
2023 | 5-Aug | 12-Aug | 7 | Hurghada Individuals |
2023 | 12-Aug | 19-Aug | 7 | Hurghada Individuals |
2023 | 19-Aug | 26-Aug | 7 | Hurghada Individuals |
2023 | 26-Aug | 2-Sep | 7 | Hurghada Individuals |
2023 | 2-Sep | 9-Sep | 7 | Hurghada Individuals |
2023 | 9-Sep | 16-Sep | 7 | Hurghada Individuals |
2023 | 16-Sep | 23-Sep | 7 | Hurghada Individuals |
2023 | 23-Sep | 30-Sep | 7 | Hurghada Individuals |
2023 | 30-Sep | 7-Oct | 7 | Hurghada Individuals |
2023 | 7-Oct | 14-Oct | 7 | Hurghada Individuals |
2023 | 14-Oct | 21-Oct | 7 | Hurghada Individuals |
2023 | 21-Oct | 28-Oct | 7 | Hurghada Individuals |
2023 | 28-Oct | 4-Nov | 7 | Hurghada Individuals |
2023 | 4-Nov | 11-Nov | 7 | Hurghada Individuals |
2023 | 11-Nov | 18-Nov | 7 | Hurghada Individuals |
2023 | 18-Nov | 25-Nov | 7 | Hurghada Individuals |
2023 | 25-Nov | 2-Dec | 7 | Hurghada Individuals |
2023 | 2-Dec | 9-Dec | 7 | Hurghada Individuals |
2023 | 9-Dec | 16-Dec | 7 | Hurghada Individuals |
2023 | 16-Dec | 23-Dec | 7 | Hurghada Individuals |
2023 | 23-Dec | 30-Dec | 7 | Hurghada Individuals |
2023 | 30-Dec | 6-Jan | 7 | Hurghada Individuals |
2024 schedule
Year | Start Date | End Date | Nights | Itinerary |
2024 | 6-Jan | 13-Jan | 7 | Down Down |
2024 | 13-Jan | 20-Jan | 7 | Down Down |
2024 | 20-Jan | 27-Jan | 7 | Down Down |
2024 | 27-Jan | 3-Feb | 7 | Down Down |
2024 | 3-Feb | 10-Feb | 7 | Down Down |
2024 | 10-Feb | 17-Feb | 7 | Down Down |
2024 | 17-Feb | 24-Feb | 7 | Down Down |
2024 | 24-Feb | 2-Mar | 7 | Down Down |
2024 | 2-Mar | 9-Mar | 7 | Hurghada Individuals |
2024 | 9-Mar | 16-Mar | 7 | Hurghada Individuals |
2024 | 16-Mar | 23-Mar | 7 | Hurghada Individuals |
2024 | 23-Mar | 30-Mar | 7 | Hurghada Individuals |
2024 | 30-Mar | 6-Apr | 7 | Hurghada Individuals |
2024 | 6-Apr | 13-Apr | 7 | Hurghada Individuals |
2024 | 13-Apr | 20-Apr | 7 | Hurghada Individuals |
2024 | 20-Apr | 27-Apr | 7 | Hurghada Individuals |
2024 | 27-Apr | 4-May | 7 | Hurghada Individuals |
2024 | 4-May | 11-May | 7 | Hurghada Individuals |
2024 | 11-May | 18-May | 7 | Hurghada Individuals |
2024 | 18-May | 25-May | 7 | Hurghada Individuals |
2024 | 25-May | 1-Jun | 7 | Hurghada Individuals |
2024 | 1-Jun | 8-Jun | 7 | Hurghada Individuals |
2024 | 8-Jun | 15-Jun | 7 | Hurghada Individuals |
2024 | 15-Jun | 22-Jun | 7 | Hurghada Individuals |
2024 | 22-Jun | 29-Jun | 7 | Hurghada Individuals |
2024 | 29-Jun | 6-Jul | 7 | Hurghada Individuals |
2024 | 6-Jul | 13-Jul | 7 | Hurghada Individuals |
2024 | 13-Jul | 20-Jul | 7 | Hurghada Individuals |
2024 | 20-Jul | 27-Jul | 7 | Hurghada Individuals |
2024 | 27-Jul | 3-Aug | 7 | Hurghada Individuals |
2024 | 3-Aug | 10-Aug | 7 | Hurghada Individuals |
2024 | 10-Aug | 17-Aug | 7 | Hurghada Individuals |
2024 | 17-Aug | 24-Aug | 7 | Hurghada Individuals |
2024 | 24-Aug | 31-Aug | 7 | Hurghada Individuals |
2024 | 31-Aug | 7-Sep | 7 | Hurghada Individuals |
2024 | 7-Sep | 14-Sep | 7 | Hurghada Individuals |
2024 | 14-Sep | 21-Sep | 7 | Hurghada Individuals |
2024 | 21-Sep | 28-Sep | 7 | Hurghada Individuals |
2024 | 28-Sep | 5-Oct | 7 | Hurghada Individuals |
2024 | 5-Oct | 12-Oct | 7 | Hurghada Individuals |
2024 | 12-Oct | 19-Oct | 7 | Hurghada Individuals |
2024 | 19-Oct | 26-Oct | 7 | Hurghada Individuals |
2024 | 26-Oct | 2-Nov | 7 | Hurghada Individuals |
2024 | 2-Nov | 9-Nov | 7 | Hurghada Individuals |
2024 | 9-Nov | 16-Nov | 7 | Hurghada Individuals |
2024 | 16-Nov | 23-Nov | 7 | Hurghada Individuals |
2024 | 23-Nov | 30-Nov | 7 | Hurghada Individuals |
2024 | 30-Nov | 7-Dec | 7 | Hurghada Individuals |
2024 | 7-Dec | 14-Dec | 7 | Hurghada Individuals |
2024 | 14-Dec | 21-Dec | 7 | Hurghada Individuals |
2024 | 21-Dec | 28-Dec | 7 | Hurghada Individuals |
2024 | 28-Dec | 4-Jan | 7 | Hurghada Individuals |
2025 SCHEDULE
Year | Start Date | End Date | Nights | Itinerary |
2025 | 4-Jan | 22-Jan | 18 | Down Down |
2025 | 22-Jan | 5-Feb | 14 | Down Down |
2025 | 5-Feb | 19-Feb | 14 | Down Down |
2025 | 19-Feb | 1-Mar | 10 | Down Down |
2025 | 1-Mar | 8-Mar | 7 | Hurghada Individuals |
2025 | 8-Mar | 15-Mar | 7 | Hurghada Individuals |
2025 | 15-Mar | 22-Mar | 7 | Hurghada Individuals |
2025 | 22-Mar | 29-Mar | 7 | Hurghada Individuals |
2025 | 29-Mar | 5-Apr | 7 | Hurghada Individuals |
2025 | 5-Apr | 12-Apr | 7 | Hurghada Individuals |
2025 | 12-Apr | 19-Apr | 7 | Hurghada Individuals |
2025 | 19-Apr | 26-Apr | 7 | Hurghada Individuals |
2025 | 26-Apr | 3-May | 7 | Hurghada Individuals |
2025 | 3-May | 10-May | 7 | Hurghada Individuals |
2025 | 10-May | 17-May | 7 | Hurghada Individuals |
2025 | 17-May | 24-May | 7 | Hurghada Individuals |
2025 | 24-May | 31-May | 7 | Hurghada Individuals |
2025 | 31-May | 7-Jun | 7 | Hurghada Individuals |
2025 | 7-Jun | 14-Jun | 7 | Hurghada Individuals |
2025 | 14-Jun | 21-Jun | 7 | Hurghada Individuals |
2025 | 21-Jun | 28-Jun | 7 | Hurghada Individuals |
2025 | 28-Jun | 5-Jul | 7 | Hurghada Individuals |
2025 | 5-Jul | 12-Jul | 7 | Hurghada Individuals |
2025 | 12-Jul | 19-Jul | 7 | Hurghada Individuals |
2025 | 19-Jul | 26-Jul | 7 | Hurghada Individuals |
2025 | 26-Jul | 2-Aug | 7 | Hurghada Individuals |
2025 | 2-Aug | 9-Aug | 7 | Hurghada Individuals |
2025 | 9-Aug | 16-Aug | 7 | Hurghada Individuals |
2025 | 16-Aug | 23-Aug | 7 | Hurghada Individuals |
2025 | 23-Aug | 30-Aug | 7 | Hurghada Individuals |
2025 | 30-Aug | 6-Sep | 7 | Hurghada Individuals |
2025 | 6-Sep | 13-Sep | 7 | Hurghada Individuals |
2025 | 13-Sep | 20-Sep | 7 | Hurghada Individuals |
2025 | 20-Sep | 27-Sep | 7 | Hurghada Individuals |
2025 | 27-Sep | 4-Oct | 7 | Hurghada Individuals |
2025 | 4-Oct | 11-Oct | 7 | Hurghada Individuals |
2025 | 11-Oct | 18-Oct | 7 | Hurghada Individuals |
2025 | 18-Oct | 25-Oct | 7 | Hurghada Individuals |
2025 | 25-Oct | 1-Nov | 7 | Hurghada Individuals |
2025 | 1-Nov | 8-Nov | 7 | Hurghada Individuals |
2025 | 8-Nov | 15-Nov | 7 | Hurghada Individuals |
2025 | 15-Nov | 22-Nov | 7 | Hurghada Individuals |
2025 | 29-Nov | 6-Dec | 7 | Hurghada Individuals |
2025 | 6-Dec | 13-Dec | 7 | Hurghada Individuals |
2025 | 13-Dec | 20-Dec | 7 | Hurghada Individuals |
2025 | 20-Dec | 27-Dec | 7 | Hurghada Individuals |
Inclusions
- Accommodations aboard the yacht
- Diving
- Compressed air tanks, weights & belts
- All meals and snacks, non-alcoholic beverages, local beer and wine
- Airport transfers are included if arriving and departing from the Hurghada Airport on the charter start/end dates to and from New Marina Hurghada Harbor
Exclusions
- Airfare (international and domestic)
- Insurance
- Equipment rentals
- Nitrox fills
- Certification or specialty courses
- Hotel stays/day rooms
- Dinner on final evening
- Crew gratuity
- Mandatory: Port Fee (USD $45) and Marine Park fee (USD $100)
RATES & AVAILABILITY
For more information on other departure dates, rates, and on availability email us at info@bluewaterdivetravel.com or call us at +1-310-915-6677 and we will gladly help you plan your dream dive vacation!
Dive Information & Destinations
Red Sea Dive Overview
- Wrecks, abundant reef fish life, multiple macro critters, dolphins and awesome coral gardens.
- All dives from the mothership and 2 skiffs that carry 11 divers each for quick access.
- Water temperature: 74 - 82F, 23 - 28C.
- A 3-5mm wetsuit is recommended for summer and 7mm in the winter.
- Up to 4 dives per day, night diving when available
- 7-night charters: up to 22 dives
Itinerary Overview
The Hurghada destination offers something for everyone. For experienced divers, lush coral gardens, lagoons, and sheer wall drop-offs with an abundance of Red Sea fish species. For the beginner scuba diver, Hurghada is an excellent choice for your first scuba diving course. Or it’s perfect for the family that just wants a week of snorkeling and water sports activities. The Hurghada destination offers something for everyone. For experienced divers, lush coral gardens, lagoons, and sheer wall drop-offs with an abundance of Red Sea fish species. For the beginner scuba diver, Hurghada is an excellent choice for your first scuba diving course. Or it’s perfect for the family that just wants a week of snorkeling and water sports activities.
Sample Itinerary
- Sunday, Diving & Snorkeling North Hurghada:
- The yacht travels north of Hurghada to the resort area of El Gouna to dive and snorkel for the day at a selection of reef areas - Umm Gamar/Sha’ab Rur/Abu Galaua/El Fanadir
- Monday, Best Diving & Snorkeling Hurghada has to offer:
- The yacht spends the day visiting the best reefs that the Hurghada Red Sea area offers for a full day of diving and snorkeling - Turtle Bay/Torfa El Fanus/ Hamda/Sha’ab Torfa/Banana Reef/Eng Sabina/Sha’ab Sabina/El Fandira/ Erg Somaya/Giftun Soraya/Police Station/El Aruk
- Tuesday, Hurghada Activities
- The yacht remains at the hotel marina to offer guests the opportunity to relax on the yacht, visit our hotel's private beach, and swimming pool for the day, local shopping and sightseeing in the city of Hurghada. Optional water activities are offered.
- Wednesday, Diving & Snorkeling South of Hurghada:
- The yacht travels South of Hurghada to the resort area of Makadi Bay to dive and snorkel for the day at a selection of reef areas – Abu Ramada Cave/Erg Abu Ramada/ Aby Ramada Sud/Gotha Abu Ramada/Sha’ab Tiffany/Sha’ab Esthta/Erg Magawish/Sha’ab Pytra/Sha’ab Disha/Abu Hashish/Abu Makadi
- Thursday, Diving & Snorkeling Deep South of Hurghada:
- The yacht travels to the Deep South of Hurghada to the resort area of Safaga to dive and snorkel for the day at a selection of reef areas – Middle Reef/Panorama reef/ Panorma Sud/ Panorma North/Abu Kifan
- Friday, Hurghada Activities:
- The yacht remains at the hotel marina to offer guests the opportunity to relax on the yacht, visit our hotel's private beach, and swimming pool for the day, local shopping and sightseeing in the city of Hurghada.
[See: Red Sea Dive Travel Guide]
Other Information
Boat Specifications
- Length: 141 ft
- Beam: 30.5 ft
- Passengers: 32
- Number of cabins: 16
- Tenders: 4
Practical Information
- Time Zone: GMT+2
- Local Currency: EGP (Egyptian Pound)
- Languages Spoken: Arabic, English & French
- Electricity: 220v
- Payment Onboard: Visa, Mastercard, or cash
Got Questions? Ready to Book?
Call us today at +1-310-915-6677 or email us info@bluewaterdivetravel.com
And let us book your dream vacation!
Underwater Gallery
Coming Soon!