Master Liveaboards Black November Specials: Up to 40% Off - Bluewater Dive Travel

Black November Liveaboard Specials: Up to 40% Off

The Galapagos Master exterior

 

Black november Liveaboard Specials


Galapagos - Up to 20% Off

Master Liveaboards - Galapagos Master

November 25, 2024 (10N) | Master The Galapagos | From $9,900 NOW $7,920 (SAVE $1,980)  

December 16, 2024 (7N) | Master The Galapagos | From $6,790 NOW $5,432 (SAVE $1,358)  

December 23, 2024 (7N) | Master The Galapagos | From $6,790 NOW $5,432 (SAVE $1,358)  

March 6, 2025 (10N) | Master The Galapagos | From $10,400 NOW $8,840 (SAVE $1,560)  

April 3, 2025 (10N) | Master The Galapagos | From $10,400 NOW $8,840 (SAVE $1,560)  

April 21, 2025 (10N) | Master The Galapagos | From $10,400 NOW $8,840 (SAVE $1,560)  

May 19, 2025 (7N) | Master The Galapagos | From $7,140 NOW $6,069 (SAVE $1,071)  

June 2, 2025 (7N) | Master The Galapagos | From $7,140 NOW $6,069 (SAVE $1,071)  

June 9, 2025 (7N) | Master The Galapagos | From $7,140 NOW $6,069 (SAVE $1,071)  

June 16, 2025 (7N) | Master The Galapagos | From $7,140 NOW $6,069 (SAVE $1,071)  

June 30, 2025 (7N) | Master The Galapagos | From $7,140 NOW $6,069 (SAVE $1,071)  

August 25, 2025 (7N) | Master The Galapagos | From $7,140 NOW $6,069 (SAVE $1,071)  

Book Now Button

 

 

Indonesia - Up to 15% Off

Master Liveaboards - Indo Siren 

June 3, 2025 (7N) | Komodo National Park | Prices From $3,500 NOW $2,975 (SAVE $525)  

June 11, 2025 (7N) | Komodo National Park | Prices From $3,500 NOW $2,975 (SAVE $525)  

July 19, 2025 (7N) | Komodo National Park | Prices From $3,500 NOW $2,975 (SAVE $525)    

July 30, 2025 (10N) | Komodo National Park | Prices From $5,000 NOW $4,250 (SAVE $750)

Book Now Button

 

PALAU - UP TO 30% oFF

Master Liveaboards - Palau Siren 

December 17, 2024 (10N) | Palau Islands | Prices From $5,930 NOW $4,744 (SAVE $1,186)  

May 1, 2025 (7N) | Palau Islands | Prices From $4,340 NOW $3,038 (SAVE $1,302)  

May 20, 2025 (10N) | New Moon Spawning | Prices From $6,440 NOW $5,152 (SAVE $1,288)  

August 23, 2025 (10N) | Palau Islands | Prices From $5,350 NOW $3,745 (SAVE $1,605)  

September 11, 2025 (10N) | Palau Islands | Prices From $6,200 NOW $4,960 (SAVE $1,240) 

September 22, 2025 (10N) | Palau Islands | Prices From $6,200 NOW $4,960 (SAVE $1,240) 

Book Now Button

 

Philippines - Up to 20% Off

Master Liveaboards - Philippine Siren 

December 4, 2024 (10N) | Malapascua & Visayas | From $4,620 NOW $3,696 (SAVE $924)  

July 1, 2025 (10N) | Malapascua & Visayas | From $4,300 NOW $3,870 (SAVE $430)  

September 26, 2025 (10N) | Malapascua & Visayas | From $4,850 NOW $4,365 (SAVE $485)

Book Now Button

 

 

Truk Lagoon - Up to 30% Off

Master Liveaboards - Pacific Master

November 13, 2024 (10N) | Truk Lagoon | Prices From $4,300 NOW $3,440 (SAVE $860)  

November 24, 2024 (7N) | Truk Lagoon | Prices From $2,555 NOW $1,533 (SAVE $1,022)  

December 1, 2024 (9N) | Truk Lagoon | Prices From $4,365 NOW $3,492 (SAVE $873)  

April 6, 2025 (7N) | Truk Lagoon | Prices From $2,695 NOW $1,887 (SAVE $809)  

May 22, 2025 (11N) | Bikini Atoll | Prices From $6,435 NOW $4,505 (SAVE $1,931)

June 19, 2025 (11N) | Bikini Atoll | Prices From $5,930 NOW $4,151 (SAVE $1,779)

August 9, 2025 (11N) | Bikini Atoll | Prices From $6,435 NOW $4,505 (SAVE $1,931)

Book Now Button

 

Red Sea - Up to 40% Off

Master Liveaboards - Blue Horizon

Nov 11, 2024 (7N) | Brothers Daedalus Elphinstone | From $1,450 NOW $1,160 (SAVE $290)

Nov 18, 2024 (7N) | Deep South | From $1,450 NOW $1,160 (SAVE $290)

January 27, 2025 (7N) | Northern Wrecks & Reefs | From $1,050 NOW $735 (SAVE $315)

March 3, 2025 (7N) | Strait of Tiran & North | From $1,150 NOW $920 (SAVE $230)

March 29, 2025 (7N) | Red Sea Wrecks | From $1,155 NOW $924 (SAVE $231)

April 19, 2025 (7N) | Brothers Daedalus Elphinstone | From $1,505 NOW $1,054 (SAVE $452)

April 26, 2025 (7N) | Brothers Daedalus Elphinstone | From $1,505 NOW $1,204 (SAVE $301)

May 3, 2025 (7N) | Deep South | From $1,505 NOW $1,054 (SAVE $452)

May 10, 2025 (7N) | Brothers Daedalus Elphinstone | From $1,505 NOW $1,054 (SAVE $452)

May 17, 2025 (7N) | Northern Red Sea & Brothers | From $1,295 NOW $907 (SAVE $389)

May 24, 2025 (7N) | Northern Red Sea & Brothers | From $1,295 NOW $907 (SAVE $389)

May 31, 2025 (10N) | Ultimate Red Sea | From $2,150 NOW $1,505 (SAVE $645)

June 14, 2025 (7N) | Brothers Daedalus Elphinstone | From $1,505 NOW $1,054 (SAVE $452)

July 5, 2025 (7N) | Daedalus & St Johns | From $1,505 NOW $1,054 (SAVE $452)

July 12, 2025 (7N) | Rocky, Zabargad & St Johns | From $1,505 NOW $1,054 (SAVE $452)

July 19, 2025 (7N) | Brothers Daedalus Elphinstone | From $1,505 NOW $1,054 (SAVE $452)

August 9, 2024 (7N) | Brothers Daedalus Elphinstone | From $1,505 NOW $1,054 (SAVE $452)

August 16, 2024 (7N) | Northern Red Sea & Brothers | From $1,295 NOW $907 (SAVE $389)

August 30, 2024 (7N) | Brothers Daedalus Elphinstone | From $1,505 NOW $1,054 (SAVE $452)

Book Now Button

 

Master Liveaboards - Blue Melody

Nov 15, 2024 (7N) | Strait of Tiran & North | From $1,250 NOW $1,000 (SAVE $250)  

Nov 29, 2024 (7N) | Red Sea Wrecks | From $1,350 NOW $1,080 (SAVE $270)  

Dec 6, 2024 (7N) | Strait of Tiran & North | From $1,050 NOW $735 (SAVE $315)  

Dec 13, 2024 (7N) | Northern Red Sea Wrecks & Reefs | From $1,050 NOW $735 (SAVE $315)  

Dec 20, 2024 (7N) | North & Safaga | From $1,050 NOW $630 (SAVE $420)  

Jan 3, 2025 (7N) | Northern Red Sea Wrecks & Reefs | From $1,150 NOW $805 (SAVE $345)  

Jan 10, 2025 (7N) | Strait of Tiran & North | From $1,150 NOW $805 (SAVE $345)  

April 19, 2025 (7N) | Northern Red Sea Wrecks & Reefs | From $1,295 NOW $907 (SAVE $389)  

April 26, 2025 (7N) | Brothers Daedalus Elphinstone | From $1,505 NOW $1,054 (SAVE $452)  

May 10, 2025 (7N) | Brothers Daedalus Elphinstone | From $1,505 NOW $1,054 (SAVE $452)  

May 24, 2025 (7N) | Brothers Daedalus Elphinstone | From $1,505 NOW $1,054 (SAVE $452)  

May 31, 2025 (7N) | Daedalus & St Johns | From $1,505 NOW $1,054 (SAVE $452)  

June 14, 2025 (7N) | Brothers Daedalus Elphinstone | From $1,505 NOW $1,054 (SAVE $452)  

June 21, 2025 (7N) | Red Sea Wrecks | From $1,295 NOW $907 (SAVE $389)  

June 28, 2025 (7N) | Brothers Daedalus Elphinstone | From $1,505 NOW $1,054 (SAVE $452)  

July 5, 2025 (7N) | Daedalus & St Johns | From $1,505 NOW $1,054 (SAVE $452)  

July 19, 2025 (7N) | Brothers Daedalus Elphinstone | From $1,505 NOW $1,054 (SAVE $452)  

July 26, 2025 (7N) | Northern Red Sea & Brothers | From $1,295 NOW $907 (SAVE $389)  

Aug 2, 2025 (7N) | Northern Red Sea Wrecks & Reefs | From $1,295 NOW $907 (SAVE $389)  

August 9, 2025 (7N) | Brothers Daedalus Elphinstone | From $1,505 NOW $1,054 (SAVE $452)

Book Now Button

 

Solomon Islands - Up to 30% Off

Master Liveaboards - Solomons Master

May 30, 2025 (10N) | Guadalcanal & Western Province | From $6,350 NOW $4,445 (SAVE $1,905)  

August 3, 2025 (10N) | Best of the Solomon | From $6,350 NOW $4,445 (SAVE $1,905)  

August 13, 2025 (10N) | Best of the Solomon | From $6,350 NOW $4,445 (SAVE $1,905)  

Book Now Button

 

Thailand - Up to 30% Off

Master Liveaboards - Thailand Master

May 30, 2025 (10N) | Guadalcanal & Western Province | From $6,350 NOW $4,445 (SAVE $1,905)  

August 3, 2025 (10N) | Best of the Solomon | From $6,350 NOW $4,445 (SAVE $1,905)  

August 13, 2025 (10N) | Best of the Solomon | From $6,350 NOW $4,445 (SAVE $1,905)  

Book Now Button

Book By: November 30, 2024

Rates are per person, based on double occupany. Subject to availability.

Departures can be added or removed at any time. Cannot be combined with any compensation voucher or loyalty discount.

 

See Also:

Cebu & BoholMalapascua,  & TubbatahaGalapagosKomodoPalau & MicronesiaRed Sea,  ThailandSimilan Islands & MyanmarSolomon Islands & Papua New Guinea, and Truk Lagoon Dive Travel Guides

 

Got Questions? Ready to Book?

Call us today at +1-310-915-6677 or email us bookings@bluewaterdivetravel.com

And let us book your dream vacation!

BE THE FIRST TO GET NEWS AND SPECIALS

Sign up for the mailing list today